Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | $ | IFO380 $ | $ | MGO $ | $ |
---|---|---|---|---|---|---|
Singapore | 633.25 | -1.00 | 458.75 | -0.50 | 671.25 | -32.25 |
Fujairah | 628.25 | -3.00 | 489.00 | -0.25 | 788.75 | -11.50 |
Zhoushan | 644.75 | -1.50 | 526.00 | 0.00 | 757.00 | -54.00 |
Hamburg | 572.00 | -2.00 | 454.00 | -17.00 | 715.00 | -6.00 |
Gibraltar | 613.00 | -1.25 | 501.25 | 9.00 | 716.00 | -7.25 |
Hong Kong | 634.50 | 1.00 | 470.50 | -1.25 | 682.75 | -17.00 |
Colombo | 672.00 | -30.00 | — | — | 773.00 | -1.50 |
Rotterdam | 569.25 | -5.75 | 452.00 | -1.25 | 680.25 | 3.75 |
Houston | 589.00 | 7.00 | 464.75 | 9.50 | 741.50 | 15.50 |
Long Beach | 659.75 | 14.75 | 505.50 | 0.00 | 764.25 | -5.50 |
Shanghai | 655.00 | 2.25 | 523.50 | 4.25 | 793.50 | -16.75 |
Panama | 625.25 | 7.00 | 488.75 | -8.25 | 752.75 | 2.00 |
New York | 604.00 | 0.50 | 511.00 | 3.00 | 714.75 | 19.00 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements