Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | $ | IFO380 $ | $ | MGO $ | $ |
---|---|---|---|---|---|---|
Singapore | 1,035.00 | 28.25 | 725.50 | 20.00 | 1,218.00 | 4.25 |
Fujairah | 1,044.25 | 25.50 | 704.00 | 0.00 | 1,218.25 | -9.75 |
Zhoushan | 1,020.00 | 21.00 | 740.50 | 0.00 | 1,188.50 | 0.00 |
Hamburg | 943.75 | -5.50 | 736.75 | 0.00 | 1,272.00 | -24.75 |
Gibraltar | 979.00 | 3.50 | 742.00 | -6.75 | 1,271.50 | 1.50 |
Hong Kong | 1,030.00 | 60.25 | 735.00 | 23.50 | 1,325.00 | 182.50 |
Colombo | 1,014.75 | -21.25 | 798.00 | 0.00 | 1,153.00 | 9.00 |
Rotterdam | 966.00 | -3.50 | 702.00 | 7.25 | 1,290.75 | 2.25 |
Houston | 948.50 | 0.00 | 752.50 | 0.00 | 1,218.25 | 5.75 |
Long Beach | — | — | — | — | 1,258.00 | 0.00 |
Shanghai | 1,002.25 | 13.75 | 728.25 | -10.75 | 999.25 | 7.00 |
Panama | 916.00 | -17.50 | 715.25 | 0.00 | 1,227.25 | 0.00 |
New York | 1,001.00 | -1.00 | 751.25 | -0.75 | 1,283.75 | 0.00 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements