Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | IFO380 $ | MGO $ | |||
---|---|---|---|---|---|---|
Singapore | 538.50 | -7.25 | 467.50 | 0.25 | 605.25 | 16.50 |
Fujairah | 544.00 | -0.25 | 453.50 | 0.75 | 665.50 | -0.75 |
Zhoushan | 542.75 | -3.50 | 426.75 | -44.00 | 656.25 | 21.00 |
Hamburg | 526.00 | 1.00 | 429.50 | 8.00 | 625.75 | 0.00 |
Gibraltar | 531.50 | -0.25 | 438.50 | 0.00 | 631.00 | 0.00 |
Hong Kong | 536.00 | -8.75 | 474.75 | 0.00 | 583.75 | 0.00 |
Colombo | 584.00 | 1.50 | 516.50 | 0.50 | 667.00 | 13.50 |
Rotterdam | 518.00 | 0.25 | 408.25 | 0.00 | 586.25 | 1.00 |
Houston | 526.50 | -7.50 | 406.25 | -23.00 | 639.50 | -11.50 |
Long Beach | 559.00 | 2.25 | 419.50 | 0.00 | 708.00 | 0.00 |
Shanghai | 549.25 | -3.50 | 481.25 | 2.75 | 666.25 | 0.00 |
Panama | 545.25 | 1.00 | 402.50 | 0.00 | 676.25 | 0.00 |
New York | 540.25 | 0.50 | 433.75 | -3.75 | 625.50 | 1.00 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements