Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | $ | IFO380 $ | $ | MGO $ | $ |
---|---|---|---|---|---|---|
Singapore | 554.00 | -1.00 | 471.00 | 1.25 | 608.00 | 1.25 |
Fujairah | 551.00 | -3.00 | 492.00 | 11.75 | 608.00 | -63.25 |
Zhoushan | 559.75 | -16.50 | 489.75 | 0.00 | 653.00 | -27.50 |
Hamburg | 540.50 | 4.00 | 425.00 | -8.25 | 642.00 | -1.50 |
Gibraltar | 541.00 | -2.50 | 445.00 | -5.25 | 649.00 | -0.25 |
Hong Kong | 551.75 | 1.25 | 481.75 | 1.00 | 602.25 | 1.00 |
Colombo | 606.75 | 11.00 | 554.00 | 9.00 | 652.25 | 2.00 |
Rotterdam | 525.00 | 0.00 | 411.00 | -3.75 | 598.00 | -2.00 |
Houston | 554.25 | -1.50 | 405.75 | -35.25 | 645.50 | 7.50 |
Long Beach | 548.75 | 0.00 | — | — | 708.00 | 0.00 |
Shanghai | 565.50 | -3.75 | 485.00 | 1.75 | 680.00 | -0.75 |
Panama | 557.50 | 6.50 | 440.50 | 1.75 | 707.00 | 0.00 |
New York | 572.25 | 29.50 | 439.50 | 3.50 | 643.25 | -0.75 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements