Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | IFO380 $ | MGO $ | |||
---|---|---|---|---|---|---|
Singapore | 545.75 | -2.75 | 468.00 | 0.75 | 588.75 | 1.50 |
Fujairah | 543.75 | 3.25 | 449.00 | -15.50 | 655.75 | 8.50 |
Zhoushan | 546.50 | -3.50 | 475.75 | -1.25 | 635.25 | 0.50 |
Hamburg | 527.75 | 1.25 | 437.50 | 9.00 | 625.75 | 1.25 |
Gibraltar | 532.50 | 9.00 | 437.00 | -7.25 | 631.00 | -2.50 |
Hong Kong | 546.00 | 9.00 | 473.00 | 2.50 | 583.75 | 8.00 |
Colombo | 587.50 | 2.25 | 524.50 | -0.50 | 662.50 | -0.50 |
Rotterdam | 518.50 | 16.00 | 406.75 | 4.75 | 586.25 | 1.75 |
Houston | 534.00 | 5.25 | 429.25 | 16.75 | 651.00 | 8.00 |
Long Beach | 550.50 | -3.00 | 419.50 | 0.00 | 708.00 | 73.50 |
Shanghai | 553.00 | -1.00 | 479.75 | 6.00 | 658.50 | 1.00 |
Panama | 544.50 | 3.75 | 402.50 | 0.00 | 676.25 | 0.00 |
New York | 539.75 | 12.00 | 437.50 | 2.50 | 624.50 | -5.75 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements