Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | $ | IFO380 $ | $ | MGO $ | $ |
---|---|---|---|---|---|---|
Singapore | 612.50 | 0.00 | 519.25 | -3.50 | 717.50 | 12.75 |
Fujairah | 610.00 | -1.75 | 511.25 | -15.25 | 757.00 | -3.25 |
Zhoushan | 626.25 | 13.25 | 539.75 | -20.75 | 752.75 | 9.25 |
Hamburg | 600.00 | 5.25 | 503.25 | 6.25 | 731.50 | 7.00 |
Gibraltar | 597.00 | -7.25 | 529.75 | 12.50 | 744.50 | -1.50 |
Hong Kong | 599.75 | 10.25 | 530.00 | -6.50 | 718.50 | 16.75 |
Colombo | 645.00 | 1.25 | 579.50 | 2.50 | 675.00 | -8.50 |
Rotterdam | 597.50 | 19.75 | 481.75 | -9.25 | 704.25 | 7.50 |
Houston | 605.00 | -2.00 | 500.00 | 16.00 | 772.00 | 29.00 |
Long Beach | 630.00 | 0.00 | 533.50 | 0.00 | 785.00 | 0.00 |
Shanghai | 630.25 | 6.50 | 556.25 | -3.75 | 761.00 | -3.75 |
Panama | 618.50 | 1.75 | 507.50 | -4.50 | 822.00 | 0.00 |
New York | 606.25 | -41.00 | 509.25 | -2.00 | 751.25 | -2.50 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements