Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | $ | IFO380 $ | $ | MGO $ | $ |
---|---|---|---|---|---|---|
Singapore | 599.50 | 0.00 | 430.50 | -0.25 | 635.75 | -1.50 |
Fujairah | 589.50 | -2.25 | 441.75 | -3.00 | 729.25 | -4.50 |
Zhoushan | 590.00 | -1.25 | 485.25 | 0.00 | 745.00 | 0.00 |
Hamburg | 544.50 | 0.75 | 421.25 | -0.50 | 638.50 | -0.75 |
Gibraltar | 559.25 | 0.75 | 452.25 | 0.00 | 649.75 | 0.00 |
Hong Kong | 579.25 | 0.00 | 455.25 | -2.00 | 617.25 | 0.00 |
Colombo | 642.50 | -3.75 | 570.00 | -20.00 | 757.00 | 0.00 |
Rotterdam | 528.75 | 0.00 | 404.00 | 0.75 | 600.25 | 2.25 |
Houston | 589.00 | 0.00 | 421.00 | 0.00 | 674.00 | 0.00 |
Long Beach | 617.75 | 0.00 | 520.00 | 0.00 | 805.00 | 0.00 |
Shanghai | 586.50 | -3.00 | 505.50 | 0.00 | 774.00 | 0.00 |
Panama | 580.00 | -0.50 | 431.00 | 0.00 | 707.25 | 9.25 |
New York | 539.50 | 0.00 | 446.00 | 0.00 | 634.00 | 0.00 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements