Bunkering prices are determined dependent on the port.
Advertisements
Popular Ports | VLSFO $ | IFO380 $ | MGO $ | |||
---|---|---|---|---|---|---|
Singapore | 635.50 | 1.75 | 467.25 | 3.75 | 686.25 | -3.75 |
Fujairah | 630.00 | 19.00 | 472.00 | 5.75 | 793.00 | 14.00 |
Zhoushan | 629.50 | 12.75 | 531.00 | 0.50 | 759.50 | 16.50 |
Hamburg | 581.50 | -0.25 | 456.00 | -4.75 | 695.00 | 6.50 |
Gibraltar | 605.00 | -2.00 | 477.00 | 9.50 | 712.25 | -4.50 |
Hong Kong | 619.75 | 1.75 | 488.50 | 5.75 | 686.00 | -3.25 |
Colombo | 679.00 | 12.50 | 558.00 | 22.00 | 777.50 | 16.00 |
Rotterdam | 566.75 | 5.25 | 441.50 | 11.25 | 653.50 | 4.75 |
Houston | 635.00 | 39.25 | 484.00 | 9.25 | 720.00 | -0.50 |
Long Beach | 650.00 | 10.00 | 520.00 | 0.00 | 795.00 | 0.00 |
Shanghai | 651.25 | 43.25 | 513.00 | -0.25 | 730.50 | -14.50 |
Panama | 615.00 | 20.00 | 458.75 | 8.75 | 736.25 | -38.75 |
New York | 613.00 | -1.25 | 465.00 | -11.75 | 694.00 | -17.50 |
Disclaimer: On this page, you can find market rates. This material is not intended to be a business offer and cannot be used as a benchmark in commercial disputes or arbitration proceedings.
Advertisements
Advertisements
Advertisements